GROUPS AND ACTIVITIES
Click on the group title to see their page with more information. All details are subject to change. If you wish to join a group, please contact the leader first.
|
| T I M E | ||||||||||||||||
| Day | Group | Location | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||||||||||
| Monday | Social Bridge | FF | See group website for events and start times | ||||||||||||||
| Monday Walking Group | Var | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | |||||||||||
| Photography | CSR | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||||||||
| Card Making | AND | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |||||||||||
| Arts and Crafts | GTG | Various | Various | ||||||||||||||
| Tenpin Bowling | Cosmic Bowl | 17.00 | |||||||||||||||
| St Andrew Group | PNX | Every Monday, check website for exact times | |||||||||||||||
| Walking Football | Polis | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||||||
| Mick's Quiz | CSR | See group page | see group page | ||||||||||||||
| Tuesday | Akamas Short Mat Bowls | Paradisos | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | ||||||||||
| Earth Sciences | PCFI | 10.00 | 10.00 | ||||||||||||||
| Bridge - Intermediate | PNX | See group website for events and start times | |||||||||||||||
| Archaeology | PCFI | 10.00 | |||||||||||||||
| Scrabble | TLC | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||||||||
| Boules | Tala | 10.00 | 09.30 | 10.00 | 10.10 | 10.10 | |||||||||||
|
CSR |
See group page for details |
||||||||||||||||
| Mahjong | SAP | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | |||||||||||
| Bolivia | SAP | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |||||||||||
| St Andrew Group | PNX | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||||||
| Film Group | CSR | 18.30 | |||||||||||||||
| Dancing - modern Jive | CCH | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |||||||||||
| Wednesday | Book & Film | DHH | 9.00 | ||||||||||||||
| Happy Wanderers | VAR | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | |||||||||||
| Computer Technology Group | CSR | 10.00 | 10.00 | ||||||||||||||
| Bridge - Intermediate | FF | See group website for events and start times | |||||||||||||||
| Current Affairs Group 2 | CSRB | 14.00 | |||||||||||||||
| Akamas Short Mat Bowls | Paradisos | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||||||
| Astronomy | Vatouthkia | 18.30 | |||||||||||||||
| Thursday | Gentle Strolls 5 km | Var | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | ||||||||||
| Current Affairs - Group 1 | PH | 10.00 | |||||||||||||||
| Natural History Group | Var | See group page | |||||||||||||||
| Paphos Writers Group | CSRB | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |||||||||||
| Bolivia (Advanced Canasta) | SAP | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |||||||||||
| Book Group - Fiction | CSR | 14.00 | |||||||||||||||
| Walking Football | Polis | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||||||
| Friday | Friday Walking (FWG) | Var | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | ||||||||||
| History | PCFI | 10.00 | |||||||||||||||
| Gardening | PH | 11.00 | |||||||||||||||
| Table Games Friday | ATM | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |||||||||||
| Play Reading | CSR | 14.00 | 14.00 | ||||||||||||||
| Saturday | Akamas Short Mat Bowls | Paradisos | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | ||||||||||
| Saturday Open Talks | Annabelle | 10.00 | |||||||||||||||
| Lunch Club (the last Sat.) | Var | 13.00 | |||||||||||||||
| Dragonfly Study Group | PH | See group page for details | |||||||||||||||
|
|||||||||||||||||
| Variable | Discover Cyprus | Var | Contact group leader for details | ||||||||||||||
| Angling | Var |
Contact group leader for details |
|||||||||||||||
| AND | Andros Tavern - near Endro wreck | Paradisos | Paradisos Hills Hotel, Lysos |
| ATM | Acropolis Tavern Mesogi | PCFI | Paphos Christian Fellowship int'l |
| CCH | Chlorakas Church Hall | PH | Private house |
| CSR | Coral Star Restaurant | PNX | Phoenix Social Club, Paphos |
| CSRB | Coral Star Restaurant, back room | SAP | Sapphire Bar & Diner, Chlorakas |
| DHH | Droushia Heights Hotel | TBA | To be announced |
| FF | The Fat Fig restaurant, Chlorakas | TLC | The Local, Chlorakas |
| GTG | Goodtaste GalleryVar | Var | Location varies |
| MFS | Motion Fitness Studio | Vatouthkia | Vatouthlia restaurant, Tala/Koili |
| NSB | Neo's Sports Bar |
If you wish to join any of the groups please contact the Group Leader concerned
Disclaimer: Participation in Paphos Third Age groups is undertaken at the member's own risk. Neither Paphos Third Age nor the Group Leaders are responsible for any injuries/mishaps however occasioned.